The clock has been paused with 10 minutes left in the level, and the field will play 3 more hands before bagging up their chips for the night. The chip leader for Day 1B will get a $10,000 bonus. The remaining players will return tomorrow at 11am to play Day 2 with the 106 remaining players from Day 1A.
Tuesday, March 10, 2015
Photos from levels 7 & 8
![]() |
| Chip leader Chance Kornuth has topped the 200,000 mark |
![]() |
| Carlos Mortensen wins the first pot at his new table with pocket tens |
![]() |
| Liv Boeree scoops a sizeable pot |
![]() |
| Chris Moorman and Dan Shak play a pot together |
![]() |
| Ronit Chamani tweets about getting to 100,000 chips |
![]() |
| Phil Hellmuth ponders his decision |
![]() |
| Ari Engel works with a less than average stack |
![]() |
| Jason Mercier mucks his hand |
Daniel Negreanu hits his flush, but is eliminated
On a [Qs][7h][2h] flop, Daniel Negreanu was all in and was shown the nuts by his opponent. Vinh Pham held [Qc][Qd] for top set, but Daniel taunted him by saying he was live before revealing his [Qh][Th]. Though behind, Daniel was all smiles as the dealer put the [Jc] on the turn. Daniel asked for a heart, and it came on the river, but unfortunately for Daniel it was the [Jh]. Vinh had made a full house and would earn the bounty, increasing his stack to 43,000.
Photos from the last two levels
![]() |
| Phil Hellmuth |
![]() |
| Maria Ho is excited to sign a bounty t-shirt |
![]() |
| Chance Kornuth (left) 5-bets after Jeff Madsen (right) cold 4-bets |
![]() |
| Liv Boeree |
![]() |
| Chris Moorman is eliminated by Chino Rheem with a full house vs. quads |
![]() |
| Noah Schwartz chops a pot on the river after being all in with ace queen |
![]() |
| Joe Cheong |
![]() |
| Daniel Negreanu interacts with his fans |
![]() |
| Tom Marchese bets "Turbo" Nguyen off his hand on the river |
![]() |
| Ryan Riess |
![]() |
| Antonio Esfandiari |
Lily Kiletto gets 2 outed to bust
Lily Kiletto was all in preflop holding [Ah][Kd] and was in good shape to double up against her opponent's [As][Qc]. The [Qs][Jh][Kc] flop was great for Lily, making her an 84% favorite. The turn, however, was a devastating [Qh]. leaving Lily drawing to two kings for the win or a ten to chop. The [9d] was a narrow miss, eliminating Lily and awarding her opponent the bounty.
Photos from the first two levels
![]() |
| Mike Sexton |
![]() |
| Shooting Star Kevin Mathers can't believe he won a hand |
![]() |
| Allen Kessler |
![]() |
| Candace Collins |
![]() |
| Chantel McNulty |
![]() |
| Christian Harder |
![]() |
| Cristina Lindley |
![]() |
| Dan Heimiller |
![]() |
| Dan O'Brien |
![]() |
| David Forster |
![]() |
| Dominik Nitsche |
![]() |
| Erik Seidel |
![]() |
| Hiroki Hirada |
![]() |
| Jeff Madsen |
![]() |
| Maria Ho |
![]() |
| Mike Leah |
![]() |
| Mike Matusow |
![]() |
| Ronit Chamani |
![]() |
| Scott Clements |
![]() |
| Tim West |
![]() |
| Will Failla |
Day 1B cards are in the air
We're back at it at the Bay 101 Casino, and cards are in the air for Day 1B of the $7,500 Shooting Star. Once again, blinds start at 50/100, and the you can watch our live stream at www.Bay101Live.com.
$2,100 Down to 3 Players
We last reported on the $2,100 Shooting Star when it was six handed. Well, the field has now been trimmed to three. Here were the last three eliminations
4th Place: Nipun Java ($43,170)
5th Place: Derrick Ho ($32,410)
6th Place: Scott Clements ($25,920)
The final three are all guaranteed their seat in the $7,500 Shooting Star event, as well as a cash prize.
When we arrived to count chips, we found Tim West all in against Johnson Liu. Tim held [9s][9c] against Johnson's [Ah][6d]. The [Qh][6h][4d] kept Tim in front, but Johnson had five outs to beat him plus a backdoor flush draw. The [9h] meant that Tim would need to fade a non-pair heart on the river, and he did just that as the [Js] landed on the river.
After that hand, here are updated chip counts for the final three:
Brian Yoon - 1,100,000
Johnson Liu - 1,300,000
Here are the remaining prizes to be played for:
1st Place: $121,710 + $7,500 Shooting Star Seat
2nd Place: $83,180 + $7,500 Shooting Star Seat
3rd Place: $50,820 + $7,500 Shooting Star Seat
$7,500 Shooting Star End of Day 1A Chip Counts
![]() |
| End of Day 1A chip leader James Carroll wins $10,000 |
19TH ANNUAL ● MARCH 9-13, 2015
End of Day 1A Chip Counts (311 Entrants)
| Place | First | Last | Chips |
| 1 | James | Carroll | 297,600 |
| 2 | Ravee | Mathi | 282,000 |
| 3 | David | Miscikowski | 253,900 |
| 4 | John | Hennigan | 248,700 |
| 5 | Brian | Rast | 237,000 |
| 6 | Justin | Young | 224,300 |
| 7 | Faraz | Jaka | 219,700 |
| 8 | Dean | Freedlander | 209,100 |
| 9 | Saurabh | Patel | 180,000 |
| 10 | Grayson | Ramage | 167,000 |
| 11 | Steve | Na | 166,900 |
| 12 | Anthony | Ajlouny | 154,100 |
| 13 | Joe | Keuether | 151,500 |
| 14 | Igor | Kurganov | 151,000 |
| 15 | Michael | Rocco | 151,000 |
| 16 | Sang | Nguyen | 148,400 |
| 17 | Michael | Mcclain | 147,000 |
| 18 | Matt | Affleck | 142,600 |
| 19 | Michael | Katz | 140,400 |
| 20 | Bryn | Kenney | 136,800 |
| 21 | Joe | Serock | 130,900 |
| 22 | Raymond | Lee | 130,100 |
| 23 | Justin | Kindred | 126,300 |
| 24 | Matt | Stout | 126,100 |
| 25 | Jose | Merino | 120,000 |
| 26 | Rob | Tepper | 116,800 |
| 27 | Garrett | Greer | 116,200 |
| 28 | Jordan | Cristos | 111,100 |
| 29 | Hans | Winzler | 105,500 |
| 30 | Erik | Cajelais | 104,400 |
| 31 | Kumar | Sripadam | 101,600 |
| 32 | Daniel | Kelly | 100,500 |
| 33 | Sajid | Zia | 99,600 |
| 34 | Larry | Wright | 95,900 |
| 35 | Mirsad | Arap | 93,600 |
| 36 | Taylor | Paur | 92,700 |
| 37 | Tyler | Patterson | 91,900 |
| 38 | Mohsin | Charania | 91,700 |
| 39 | Rep | Porter | 90,300 |
| 40 | Aaron | Overton | 87,400 |
| 41 | Ryan | D'Angelo | 85,600 |
| 42 | Allen | Le | 84,700 |
| 43 | Matthew | Diehl | 83,700 |
| 44 | Chung | Ho | 83,200 |
| 45 | Kartaik | Sunraram | 82,600 |
| 46 | Shane | Abbott | 82,200 |
| 47 | Gordan | Vayo | 82,200 |
| 48 | Oliver | Price | 75,900 |
| 49 | Scott | Kaplan | 73,900 |
| 50 | Todd | Brunson | 72,300 |
| 51 | Noah | Bronstein | 72,200 |
| 52 | Julie | Le | 72,000 |
| 53 | Ronald | Wu | 71,900 |
| 54 | Quan | Tran | 70,000 |
| 55 | Thomas | Bolles | 69,000 |
| 56 | Matt | Salsberg | 67,800 |
| 57 | Babt | Dowling | 66,500 |
| 58 | Brian | Aleksa | 64,300 |
| 59 | Charlie | Coultas | 63,600 |
| 60 | Dave | Erisman | 62,900 |
| 61 | Eugene | Katchalov | 61,600 |
| 62 | Steve | Brecher | 60,500 |
| 63 | Rommy | Rounds | 59,000 |
| 64 | Walter | Fisher | 57,200 |
| 65 | Jacob | Bazeley | 56,900 |
| 66 | Dylan | Wilkerson | 51,100 |
| 67 | An | Chen | 49,100 |
| 68 | Giacomo | Fundaro | 47,100 |
| 69 | Dan | Smith | 46,800 |
| 70 | Ryan | Julius | 46,500 |
| 71 | Ted | Bui | 45,500 |
| 72 | Moon | Kim | 43,900 |
| 73 | JJ | Tran | 43,100 |
| 74 | Bruce | Kramer | 42,000 |
| 75 | Mukul | Pahuja | 41,500 |
| 76 | Eric | Werner | 41,500 |
| 77 | Byron | Kavernan | 41,300 |
| 78 | John | Andress | 41,000 |
| 79 | Chang | Luo | 40,600 |
| 80 | David | Bertelsen | 40,500 |
| 81 | Jameer | Aljanedi | 40,400 |
| 82 | Adam | Geyer | 40,200 |
| 83 | Paul | Richardson | 39,900 |
| 84 | Nam | Le | 38,700 |
| 85 | Justo | Avalos | 38,400 |
| 86 | David | Sands | 38,400 |
| 87 | Gal | Yifralh | 36,600 |
| 88 | Darren | Rabinowitz | 36,000 |
| 89 | Darren | Elias | 35,600 |
| 90 | Luis | Velador | 34,400 |
| 91 | Scott | Soth | 33,400 |
| 92 | Kelsey | Hendricks | 33,200 |
| 93 | Nick | Shkolnik | 33,200 |
| 94 | Nick | Schulman | 32,500 |
| 95 | Brian | Cospolich | 32,000 |
| 96 | Eddy | Sabat | 29,000 |
| 97 | Tom | Huynh | 28,900 |
| 98 | Isaac | Basa | 27,800 |
| 99 | Lisa | La | 27,400 |
| 100 | Andrew | Lichtenberger | 27,100 |
| 101 | Quy | Dao | 17,500 |
| 102 | Richard | Lyndaker | 17,200 |
| 103 | Tom | Dobrilovic | 14,400 |
| 104 | Basil | Gimalan | 14,400 |
| 105 | Barry | Hutter | 5,000 |
| 106 | Alex | Greenblat | 3,500 |













































