![]() |
| Day 3 chip leader Paul Volpe |
| $7,500 Shooting Star Championship | |||||
| Day 3 - Chip Counts & Seating Assignments | |||||
| Place | First Name | Last Name | Chip Count | Table | Seat |
| 1 | Paul | Volpe | 1,394,000 | 22 | 3 |
| 2 | Brandon | Rubie | 988,000 | 26 | 7 |
| 3 | Isaac | Baron | 896,000 | 22 | 7 |
| 4 | Steve | Behm | 854,000 | 23 | 4 |
| 5 | Maria | Ho | 805,000 | 22 | 8 |
| 6 | Antonio | Esfandiari | 787,000 | 22 | 5 |
| 7 | James | Anderson | 770,000 | 22 | 2 |
| 8 | Erik | Seidel | 751,000 | 23 | 5 |
| 9 | Matt | Stout | 687,000 | 26 | 8 |
| 10 | Jordan | Cristos | 672,000 | 24 | 6 |
| 11 | Athanasios | Polychronopoulos | 621,000 | 24 | 2 |
| 12 | Christian | Harder | 607,000 | 26 | 5 |
| 13 | Kyle | Julius | 536,000 | 25 | 3 |
| 14 | Joe | Nguyen | 509,000 | 22 | 1 |
| 15 | Joe | Kuether | 485,000 | 25 | 2 |
| 16 | Christopher | Johnson | 475,000 | 24 | 1 |
| 17 | Alex | Keating | 475,000 | 25 | 1 |
| 18 | Kai | Chang | 413,000 | 24 | 3 |
| 19 | Paul | Klann | 389,000 | 23 | 6 |
| 20 | Chris | Tran | 369,000 | 25 | 9 |
| 21 | Numit | Agrawal | 367,000 | 26 | 6 |
| 22 | Rob | Tepper | 364,000 | 23 | 9 |
| 23 | Danny | Wood | 353,000 | 26 | 9 |
| 24 | Raymond | Dehkharghani | 307,000 | 24 | 9 |
| 25 | Todd | Terry | 295,000 | 26 | 1 |
| 26 | Stephen | Boker | 290,000 | 22 | 9 |
| 27 | John | Racener | 290,000 | 23 | 2 |
| 28 | Zach | Hyman | 290,000 | 24 | 8 |
| 29 | Jeff | Madsen | 273,000 | 25 | 4 |
| 30 | Carlos | Mortensen | 271,000 | 23 | 1 |
| 31 | Andrew | Lichtenberger | 262,000 | 24 | 5 |
| 32 | Gordon | Vayo | 254,000 | 22 | 4 |
| 33 | Axel | Werner | 240,000 | 23 | 7 |
| 34 | Aaron | Motoyama | 235,000 | 25 | 7 |
| 35 | Kathy | Liebert | 228,000 | 26 | 2 |
| 36 | Tom | Drotleff | 217,000 | 24 | 4 |
| 37 | Andrew | Mackenzie | 193,000 | 23 | 8 |
| 38 | Robert | Lo | 186,000 | 24 | 7 |
| 39 | Somanath | Nirakari | 185,000 | 26 | 3 |
| 40 | Jason | Somerville | 169,000 | 23 | 3 |
| 41 | Abraham | Aboukhalil | 162,000 | 25 | 8 |
| 42 | Bertrand | Grospellier | 159,000 | 26 | 4 |
| 43 | Chamath | Palihapitiya | 136,000 | 25 | 6 |
| 44 | Garrett | Greer | 129,000 | 25 | 5 |
