BAY 101 SHOOTING STAR $2,100
SUNDAY, MARCH 8, 2015
300 ENTRANTS / $585,000 PRIZE POOL
| Place | Name | Prize |
| 1 | Johnson Liu | $102,445 + $7,500 Shooting Star Seat |
| 2 | Brian Yoon | $102,445 + $7,500 Shooting Star Seat |
| 3 | Tim West | $50,820 + $7,500 Shooting Star Seat |
| 4 | Nipun Java | $43,170.00 |
| 5 | Derrick Ho | $32,410.00 |
| 6 | Scott Clements | $25,920.00 |
| 7 | Allen Hammer | $21,530.00 |
| 8 | Michael Glen | $17,260.00 |
| 9 | Chris Bonita | $12,930.00 |
| 10 | Dominik Nitsche | $9,420.00 |
| 11 | Adam Miller | $9,420.00 |
| 12 | Mike Jacob | $9,420.00 |
| 13 | Nicholas Grippo | $7,720.00 |
| 14 | Oliver Price | $7,720.00 |
| 15 | Kevin Nguyen | $7,720.00 |
| 16 | Raymond Chan | $6,610.00 |
| 17 | Andrew Lichtenberger | $6,610.00 |
| 18 | Brent Sumja | $6,610.00 |
| 19 | Chance Kornuth | $5,760.00 |
| 20 | Danny Qutami | $5,760.00 |
| 21 | Cornel Roman | $5,760.00 |
| 22 | Noah Bronstein | $5,150.00 |
| 23 | Darrell Ticehurst | $5,150.00 |
| 24 | Tuan Mai | $5,150.00 |
| 25 | Tho Tran | $4,560.00 |
| 26 | Sakat Batra | $4,560.00 |
| 27 | Matt Jensen | $4,560.00 |
| 28 | Yanki Koppel | $3,980.00 |
| 29 | Marc Kaplan | $3,980.00 |
| 30 | Frank Hernandez | $3,980.00 |
| 31 | Wes Sage | $3,980.00 |
| 32 | Matt Stout | $3,980.00 |
| 33 | Sautabh Patel | $3,980.00 |
| 34 | David Rudolf | $3,980.00 |
| 35 | Peter Shekeloff | $3,980.00 |
| 36 | Dan Smith | $3,980.00 |
