![]() |
| Chip leader Steven Schillhabel |
| 2016 BAY 101 $7,500 SHOOTING STAR 20TH ANNUAL — MARCH 7-11, 2016 | ||||
| Final Table Chip Counts & Seating Assignments | ||||
| (blinds resume at 30,000/60,000 w/10,000 ante, 52:55 left on clock, button in seat 6) | ||||
| Place | First | Last | Chips/Prize | Seat |
| 1 | Steven | Schillhabel | 8,720,000 | 4 |
| 2 | Griffin | Paul | 5,205,000 | 1 |
| 3 | Maria | Ho | 3,115,000 | 5 |
| 4 | Adam | Geyer | 2,030,000 | 3 |
| 5 | Andjelko | Andrejevic | 1,985,000 | 6 |
| 6 | Bryan | Piccioli | 1,535,000 | 2 |
| 7 | Anthony | Gregg | $138,720 | |
| 8 | Connor | Drinan | $102,760 | |
| 9 | Jim | Collopy | $72,000 | |
| 10 | Paulo | Treu | $51,480 | |
| 11 | Sam | Panzica | $51,480 | |
| 12 | Matt | Salsberg | $51,480 | |
| 13 | Noah | Schwartz | $41,100 | |
| 14 | Dominik | Nitsche | $41,100 | |
| 15 | Brian | Yoon | $41,100 | |
| 16 | Kyle | Julius | $34,940 | |
| 17 | Paul | Richardson | $34,940 | |
| 18 | Dylan | Linde | $34,940 | |
| 19 | Chang | Luo | $30,310 | |
| 20 | David | Malka | $30,310 | |
| 21 | Randy | Lew | $30,310 | |
| 22 | Alex | Rocha | $30,310 | |
| 23 | Ankush | Mandavia | $30,310 | |
| 24 | Ben | Dobson | $30,310 | |
| 25 | Jake | Schwartz | $30,310 | |
| 26 | David | Miller | $30,310 | |
| 27 | Alexander | Lakhov | $30,310 | |
| 28 | David | Stamm | $25,690 | |
| 29 | Giuseppe | Pantaleo | $25,690 | |
| 30 | Tom | Sego | $25,690 | |
| 31 | Jacob | Toole | $25,690 | |
| 32 | Shawn | Buchanan | $25,690 | |
| 33 | Nicholas | Rampone | $25,690 | |
| 34 | Brian | Vu | $25,690 | |
| 35 | Michael | Harvey | $25,690 | |
| 36 | Mark | Darner | $25,690 | |
| 37 | Bruce | Kramer | $21,580 | |
| 38 | Corey | Hochman | $21,580 | |
| 39 | Danny | Qutami | $21,580 | |
| 40 | Mike | Leah | $21,580 | |
| 41 | Kumar | Sripadam | $21,580 | |
| 42 | Nathan | Bjerno | $21,580 | |
| 43 | Tanner | Millen | $21,580 | |
| 44 | Richard | Seymour | $21,580 | |
| 45 | Walter | Robertson | $21,580 | |
| 46 | Hank | Sitton | $19,000 | |
| 47 | Roland | Israelashvili | $19,000 | |
| 48 | Derek | Wolters | $19,000 | |
| 49 | David | Cabrera Polop | $19,000 | |
| 50 | Mike | Lancaster | $19,000 | |
| 51 | Seth | Davies | $19,000 | |
| 52 | Garrett | Greer | $19,000 | |
| 53 | Dean | Baranowski | $19,000 | |
| 54 | Rory | Brown | $19,000 | |
| 55 | Matthew | Onaka | $16,950 | |
| 56 | Jason | Bidwell | $16,950 | |
| 57 | Herbie | Montalbano | $16,950 | |
| 58 | Christopher | Usude | $16,950 | |
| 59 | Dan | O'Brien | $16,950 | |
| 60 | Ari | Engel | $16,950 | |
| 61 | Jake | Schindler | $16,950 | |
| 62 | Igor | Dubinsky | $16,950 | |
| 63 | Tanya | Kirk | $16,950 | |
| 64 | Kevin | Eyster | $14,900 | |
| 65 | Adam | Levy | $14,900 | |
| 66 | Rex | Clinkscales | $14,900 | |
| 67 | Steve | Michaelis | $14,900 | |
| 68 | Jake | Bazeley | $14,900 | |
| 69 | Nader | Zarei | $14,900 | |
| 70 | Amir | Lehavot | $14,900 | |
| 71 | Paul | Lentz | $14,900 | |
| 72 | Loni | Harwood | $14,900 | |
