| BAY 101 SHOOTING STAR $2,100 TUESDAY, MARCH 10, 2020 77 ENTRANTS (32 ADDONS) $214,150 PRIZE POOL |
|||
| Place | Name | Prize | |
| 1 | Darren Elias | $60,700 * | |
| 2 | Danny Wong | $53,870 * | |
| 3 | Tristan Shi | $26,130 | |
| 4 | Florian Duta | $17,670 | |
| 5 | Francis Cervantes | $13,380 | |
| 6 | Martin Zamani | $10,710 | |
| 7 | Ignacio Sanchez | $9,420 | |
| 8 | Pat Lyons | $8,570 | |
| 9 | Anthony Yagobi | $7,280 | |
| 10 | Qi Hu | $6,420 | |
| * denotes heads up deal made (original payouts: $72,810 & $41,760) | |||
